Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 136.05 136.65
EUR(European Euro) 1 154.51 155.19
GBP(UK Pound Sterling) 1 183.67 184.48
CHF(Swiss Franc) 1 164.85 165.58
AUD(Australian Dollar) 1 87.94 88.33
CAD(Canadian Dollar) 1 98.50 98.93
SGD(Singapore Dollar) 1 105.81 106.28
JPY(Japanese Yen) 10 9.50 9.54
CNY(Chinese Yuan) 1 18.94 19.02
SAR(Saudi Arabian Riyal) 1 36.27 36.43
QAR(Qatari Riyal) 1 37.33 37.49
THB(Thai Baht) 1 4.17 4.19
AED(UAE Dirham) 1 37.04 37.20
MYR(Malaysian Ringgit) 1 32.16 32.30
KRW(South Korean Won) 100 9.94 9.98
SEK(Swedish Kroner) 1 14.28 14.34
DKK(Danish Kroner) 1 20.71 20.80
HKD(Hong Kong Dollar) 1 17.37 17.45
KWD(Kuwaity Dinar) 1 443.61 445.56
BHD(Bahrain Dinar) 1 360.85 362.44
OMR(Omani Rial) 1 353.40 354.96

Visits Count: 50302

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 50302
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal