Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 145.28 145.88
EUR(European Euro) 1 171.16 171.87
GBP(UK Pound Sterling) 1 195.89 196.70
CHF(Swiss Franc) 1 187.25 188.03
AUD(Australian Dollar) 1 102.91 103.33
CAD(Canadian Dollar) 1 106.19 106.63
SGD(Singapore Dollar) 1 114.68 115.16
JPY(Japanese Yen) 10 9.37 9.41
CNY(Chinese Yuan) 1 21.03 21.12
SAR(Saudi Arabian Riyal) 1 38.73 38.89
QAR(Qatari Riyal) 1 39.86 40.02
THB(Thai Baht) 1 4.68 4.70
AED(UAE Dirham) 1 39.55 39.72
MYR(Malaysian Ringgit) 1 37.22 37.38
KRW(South Korean Won) 100 10.05 10.09
SEK(Swedish Kroner) 1 16.04 16.10
DKK(Danish Kroner) 1 22.91 23.01
HKD(Hong Kong Dollar) 1 18.59 18.67
KWD(Kuwaity Dinar) 1 475.63 477.59
BHD(Bahrain Dinar) 1 385.31 386.90
OMR(Omani Rial) 1 377.84 379.40

Visits Count: 128171

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 128171
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal