Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 143.97 144.57
EUR(European Euro) 1 167.55 168.25
GBP(UK Pound Sterling) 1 192.96 193.77
CHF(Swiss Franc) 1 179.66 180.41
AUD(Australian Dollar) 1 96.27 96.67
CAD(Canadian Dollar) 1 103.48 103.91
SGD(Singapore Dollar) 1 111.82 112.29
JPY(Japanese Yen) 10 9.12 9.16
CNY(Chinese Yuan) 1 20.63 20.72
SAR(Saudi Arabian Riyal) 1 38.39 38.55
QAR(Qatari Riyal) 1 39.39 39.55
THB(Thai Baht) 1 4.59 4.61
AED(UAE Dirham) 1 39.20 39.36
MYR(Malaysian Ringgit) 1 35.34 35.49
KRW(South Korean Won) 100 9.88 9.92
SEK(Swedish Kroner) 1 15.64 15.70
DKK(Danish Kroner) 1 22.42 22.51
HKD(Hong Kong Dollar) 1 18.47 18.55
KWD(Kuwaity Dinar) 1 470.80 472.76
BHD(Bahrain Dinar) 1 381.91 383.50
OMR(Omani Rial) 1 373.93 375.49

Visits Count: 113644

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 113644
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal