Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 137.44 138.04
EUR(European Euro) 1 158.03 158.72
GBP(UK Pound Sterling) 1 185.96 186.77
CHF(Swiss Franc) 1 168.83 169.57
AUD(Australian Dollar) 1 88.94 89.33
CAD(Canadian Dollar) 1 100.73 101.17
SGD(Singapore Dollar) 1 107.01 107.48
JPY(Japanese Yen) 10 9.52 9.56
CNY(Chinese Yuan) 1 19.13 19.22
SAR(Saudi Arabian Riyal) 1 36.62 36.78
QAR(Qatari Riyal) 1 37.71 37.87
THB(Thai Baht) 1 4.23 4.25
AED(UAE Dirham) 1 37.43 37.59
MYR(Malaysian Ringgit) 1 32.37 32.51
KRW(South Korean Won) 100 10.02 10.07
SEK(Swedish Kroner) 1 14.38 14.45
DKK(Danish Kroner) 1 21.19 21.28
HKD(Hong Kong Dollar) 1 17.51 17.59
KWD(Kuwaity Dinar) 1 449.00 450.96
BHD(Bahrain Dinar) 1 364.27 365.86
OMR(Omani Rial) 1 356.97 358.53

Visits Count: 54978

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 54978
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal