Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 152.06 152.66
EUR(European Euro) 1 169.17 169.83
GBP(UK Pound Sterling) 1 202.00 202.79
CHF(Swiss Franc) 1 183.12 183.84
AUD(Australian Dollar) 1 106.87 107.29
CAD(Canadian Dollar) 1 108.15 108.58
SGD(Singapore Dollar) 1 118.58 119.05
JPY(Japanese Yen) 10 9.63 9.67
CNY(Chinese Yuan) 1 22.81 22.90
SAR(Saudi Arabian Riyal) 1 40.52 40.68
QAR(Qatari Riyal) 1 41.72 41.88
THB(Thai Baht) 1 4.51 4.52
AED(UAE Dirham) 1 41.40 41.56
MYR(Malaysian Ringgit) 1 37.30 37.44
KRW(South Korean Won) 100 11.35 11.40
SEK(Swedish Kroner) 1 15.29 15.35
DKK(Danish Kroner) 1 22.63 22.72
HKD(Hong Kong Dollar) 1 19.38 19.46
KWD(Kuwaity Dinar) 1 493.14 495.09
BHD(Bahrain Dinar) 1 402.97 404.56
OMR(Omani Rial) 1 394.95 396.50

Visits Count: 233077

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 233077
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal