Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 136.43 137.03
EUR(European Euro) 1 155.05 155.73
GBP(UK Pound Sterling) 1 181.64 182.44
CHF(Swiss Franc) 1 164.67 165.40
AUD(Australian Dollar) 1 87.07 87.45
CAD(Canadian Dollar) 1 98.28 98.71
SGD(Singapore Dollar) 1 103.81 104.26
JPY(Japanese Yen) 10 9.52 9.56
CNY(Chinese Yuan) 1 18.72 18.80
SAR(Saudi Arabian Riyal) 1 36.37 36.53
QAR(Qatari Riyal) 1 37.43 37.59
THB(Thai Baht) 1 4.07 4.09
AED(UAE Dirham) 1 37.14 37.31
MYR(Malaysian Ringgit) 1 31.19 31.33
KRW(South Korean Won) 100 9.48 9.52
SEK(Swedish Kroner) 1 14.08 14.14
DKK(Danish Kroner) 1 20.77 20.86
HKD(Hong Kong Dollar) 1 17.59 17.67
KWD(Kuwaity Dinar) 1 444.93 446.89
BHD(Bahrain Dinar) 1 361.95 363.54
OMR(Omani Rial) 1 354.34 355.90

Visits Count: 43854

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 43854
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal