Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 154.56 155.16
EUR(European Euro) 1 172.83 173.50
GBP(UK Pound Sterling) 1 203.87 204.66
CHF(Swiss Franc) 1 185.28 186.00
AUD(Australian Dollar) 1 107.44 107.86
CAD(Canadian Dollar) 1 108.36 108.78
SGD(Singapore Dollar) 1 120.55 121.02
JPY(Japanese Yen) 10 9.77 9.80
CNY(Chinese Yuan) 1 23.06 23.15
SAR(Saudi Arabian Riyal) 1 41.17 41.33
QAR(Qatari Riyal) 1 42.40 42.57
THB(Thai Baht) 1 4.59 4.61
AED(UAE Dirham) 1 42.08 42.25
MYR(Malaysian Ringgit) 1 37.78 37.92
KRW(South Korean Won) 100 11.50 11.54
SEK(Swedish Kroner) 1 15.43 15.49
DKK(Danish Kroner) 1 23.12 23.21
HKD(Hong Kong Dollar) 1 19.70 19.77
KWD(Kuwaity Dinar) 1 501.57 503.52
BHD(Bahrain Dinar) 1 409.81 411.40
OMR(Omani Rial) 1 401.46 403.02

Visits Count: 226189

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 226189
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal