Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 148.67 149.27
EUR(European Euro) 1 171.62 172.31
GBP(UK Pound Sterling) 1 196.76 197.55
CHF(Swiss Franc) 1 186.22 186.97
AUD(Australian Dollar) 1 102.71 103.12
CAD(Canadian Dollar) 1 106.76 107.19
SGD(Singapore Dollar) 1 115.65 116.11
JPY(Japanese Yen) 10 9.32 9.36
CNY(Chinese Yuan) 1 21.61 21.69
SAR(Saudi Arabian Riyal) 1 39.59 39.75
QAR(Qatari Riyal) 1 40.78 40.94
THB(Thai Baht) 1 4.57 4.58
AED(UAE Dirham) 1 40.48 40.64
MYR(Malaysian Ringgit) 1 36.88 37.03
KRW(South Korean Won) 100 9.85 9.89
SEK(Swedish Kroner) 1 15.76 15.82
DKK(Danish Kroner) 1 22.96 23.06
HKD(Hong Kong Dollar) 1 18.97 19.05
KWD(Kuwaity Dinar) 1 484.50 486.46
BHD(Bahrain Dinar) 1 393.83 395.42
OMR(Omani Rial) 1 386.21 387.76

Visits Count: 145130

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 145130
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal