Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 138.70 139.30
EUR(European Euro) 1 150.49 151.14
GBP(UK Pound Sterling) 1 179.17 179.95
CHF(Swiss Franc) 1 157.76 158.44
AUD(Australian Dollar) 1 87.40 87.78
CAD(Canadian Dollar) 1 96.91 97.33
SGD(Singapore Dollar) 1 104.27 104.72
JPY(Japanese Yen) 10 9.40 9.44
CNY(Chinese Yuan) 1 19.17 19.25
SAR(Saudi Arabian Riyal) 1 36.97 37.13
QAR(Qatari Riyal) 1 38.05 38.22
THB(Thai Baht) 1 4.12 4.14
AED(UAE Dirham) 1 37.76 37.93
MYR(Malaysian Ringgit) 1 31.42 31.55
KRW(South Korean Won) 100 9.59 9.63
SEK(Swedish Kroner) 1 13.72 13.78
DKK(Danish Kroner) 1 20.18 20.26
HKD(Hong Kong Dollar) 1 17.85 17.92
KWD(Kuwaity Dinar) 1 450.25 452.20
BHD(Bahrain Dinar) 1 367.92 369.51
OMR(Omani Rial) 1 360.27 361.83

Visits Count: 33717

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 33717
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal