Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 153.86 154.46
EUR(European Euro) 1 178.95 179.64
GBP(UK Pound Sterling) 1 205.48 206.28
CHF(Swiss Franc) 1 195.64 196.40
AUD(Australian Dollar) 1 110.03 110.45
CAD(Canadian Dollar) 1 111.89 112.32
SGD(Singapore Dollar) 1 120.18 120.65
JPY(Japanese Yen) 10 9.68 9.72
CNY(Chinese Yuan) 1 22.63 22.71
SAR(Saudi Arabian Riyal) 1 41.00 41.16
QAR(Qatari Riyal) 1 42.21 42.38
THB(Thai Baht) 1 4.71 4.72
AED(UAE Dirham) 1 41.89 42.06
MYR(Malaysian Ringgit) 1 38.69 38.84
KRW(South Korean Won) 100 10.25 10.28
SEK(Swedish Kroner) 1 16.31 16.38
DKK(Danish Kroner) 1 23.94 24.04
HKD(Hong Kong Dollar) 1 19.65 19.72
KWD(Kuwaity Dinar) 1 501.50 503.46
BHD(Bahrain Dinar) 1 407.95 409.55
OMR(Omani Rial) 1 399.63 401.19

Visits Count: 165191

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 165191
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal