Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 141.62 142.22
EUR(European Euro) 1 164.39 165.08
GBP(UK Pound Sterling) 1 186.73 187.52
CHF(Swiss Franc) 1 177.00 177.75
AUD(Australian Dollar) 1 92.93 93.32
CAD(Canadian Dollar) 1 101.37 101.80
SGD(Singapore Dollar) 1 108.97 109.43
JPY(Japanese Yen) 10 9.20 9.24
CNY(Chinese Yuan) 1 19.91 20.00
SAR(Saudi Arabian Riyal) 1 37.76 37.92
QAR(Qatari Riyal) 1 38.85 39.02
THB(Thai Baht) 1 4.37 4.38
AED(UAE Dirham) 1 38.56 38.72
MYR(Malaysian Ringgit) 1 33.72 33.86
KRW(South Korean Won) 100 9.90 9.94
SEK(Swedish Kroner) 1 15.03 15.10
DKK(Danish Kroner) 1 22.01 22.11
HKD(Hong Kong Dollar) 1 18.23 18.31
KWD(Kuwaity Dinar) 1 462.06 464.01
BHD(Bahrain Dinar) 1 375.67 377.27
OMR(Omani Rial) 1 367.82 369.38

Visits Count: 88691

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 88691
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal