Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 149.21 149.81
EUR(European Euro) 1 163.75 164.41
GBP(UK Pound Sterling) 1 196.53 197.32
CHF(Swiss Franc) 1 177.22 177.93
AUD(Australian Dollar) 1 100.40 100.80
CAD(Canadian Dollar) 1 104.22 104.64
SGD(Singapore Dollar) 1 115.71 116.18
JPY(Japanese Yen) 10 9.37 9.41
CNY(Chinese Yuan) 1 22.39 22.48
SAR(Saudi Arabian Riyal) 1 39.77 39.93
QAR(Qatari Riyal) 1 40.94 41.10
THB(Thai Baht) 1 4.39 4.41
AED(UAE Dirham) 1 40.63 40.79
MYR(Malaysian Ringgit) 1 36.25 36.40
KRW(South Korean Won) 100 11.20 11.25
SEK(Swedish Kroner) 1 14.70 14.76
DKK(Danish Kroner) 1 21.91 22.00
HKD(Hong Kong Dollar) 1 19.02 19.09
KWD(Kuwaity Dinar) 1 483.04 484.98
BHD(Bahrain Dinar) 1 395.52 397.11
OMR(Omani Rial) 1 387.55 389.11

Visits Count: 240284

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 240284
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal