Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 152.34 152.94
EUR(European Euro) 1 173.81 174.50
GBP(UK Pound Sterling) 1 203.26 204.06
CHF(Swiss Franc) 1 189.18 189.93
AUD(Australian Dollar) 1 105.16 105.57
CAD(Canadian Dollar) 1 107.31 107.73
SGD(Singapore Dollar) 1 117.74 118.21
JPY(Japanese Yen) 10 9.45 9.49
CNY(Chinese Yuan) 1 22.44 22.53
SAR(Saudi Arabian Riyal) 1 40.57 40.73
QAR(Qatari Riyal) 1 41.79 41.96
THB(Thai Baht) 1 4.57 4.59
AED(UAE Dirham) 1 41.48 41.64
MYR(Malaysian Ringgit) 1 37.34 37.49
KRW(South Korean Won) 100 9.84 9.88
SEK(Swedish Kroner) 1 15.70 15.76
DKK(Danish Kroner) 1 23.25 23.34
HKD(Hong Kong Dollar) 1 19.42 19.50
KWD(Kuwaity Dinar) 1 494.77 496.72
BHD(Bahrain Dinar) 1 404.10 405.69
OMR(Omani Rial) 1 395.70 397.26

Visits Count: 186485

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 186485
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal