Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 136.30 136.90
EUR(European Euro) 1 155.03 155.71
GBP(UK Pound Sterling) 1 180.96 181.76
CHF(Swiss Franc) 1 166.58 167.31
AUD(Australian Dollar) 1 86.89 87.27
CAD(Canadian Dollar) 1 98.38 98.81
SGD(Singapore Dollar) 1 103.91 104.37
JPY(Japanese Yen) 10 9.58 9.62
CNY(Chinese Yuan) 1 18.66 18.75
SAR(Saudi Arabian Riyal) 1 36.33 36.49
QAR(Qatari Riyal) 1 37.39 37.56
THB(Thai Baht) 1 4.08 4.10
AED(UAE Dirham) 1 37.11 37.27
MYR(Malaysian Ringgit) 1 30.88 31.02
KRW(South Korean Won) 100 9.57 9.62
SEK(Swedish Kroner) 1 14.17 14.23
DKK(Danish Kroner) 1 20.76 20.85
HKD(Hong Kong Dollar) 1 17.56 17.64
KWD(Kuwaity Dinar) 1 444.54 446.50
BHD(Bahrain Dinar) 1 361.61 363.20
OMR(Omani Rial) 1 354.03 355.59

Visits Count: 42136

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 42136
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal