Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 142.98 143.58
EUR(European Euro) 1 166.31 167.01
GBP(UK Pound Sterling) 1 189.16 189.96
CHF(Swiss Franc) 1 178.13 178.88
AUD(Australian Dollar) 1 93.68 94.07
CAD(Canadian Dollar) 1 102.26 102.69
SGD(Singapore Dollar) 1 110.40 110.86
JPY(Japanese Yen) 10 9.21 9.25
CNY(Chinese Yuan) 1 20.22 20.30
SAR(Saudi Arabian Riyal) 1 38.10 38.26
QAR(Qatari Riyal) 1 39.24 39.40
THB(Thai Baht) 1 4.47 4.49
AED(UAE Dirham) 1 38.93 39.09
MYR(Malaysian Ringgit) 1 34.61 34.76
KRW(South Korean Won) 100 9.74 9.78
SEK(Swedish Kroner) 1 15.17 15.24
DKK(Danish Kroner) 1 22.27 22.36
HKD(Hong Kong Dollar) 1 18.36 18.43
KWD(Kuwaity Dinar) 1 465.98 467.93
BHD(Bahrain Dinar) 1 379.26 380.85
OMR(Omani Rial) 1 371.37 372.93

Visits Count: 100642

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 100642
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal