Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 141.78 142.38
EUR(European Euro) 1 164.88 165.58
GBP(UK Pound Sterling) 1 190.04 190.85
CHF(Swiss Franc) 1 177.27 178.02
AUD(Australian Dollar) 1 93.18 93.57
CAD(Canadian Dollar) 1 101.65 102.08
SGD(Singapore Dollar) 1 109.43 109.89
JPY(Japanese Yen) 10 9.29 9.33
CNY(Chinese Yuan) 1 19.91 20.00
SAR(Saudi Arabian Riyal) 1 37.80 37.96
QAR(Qatari Riyal) 1 38.90 39.06
THB(Thai Baht) 1 4.36 4.38
AED(UAE Dirham) 1 38.60 38.76
MYR(Malaysian Ringgit) 1 33.63 33.77
KRW(South Korean Won) 100 9.95 9.99
SEK(Swedish Kroner) 1 15.04 15.11
DKK(Danish Kroner) 1 22.08 22.17
HKD(Hong Kong Dollar) 1 18.22 18.30
KWD(Kuwaity Dinar) 1 464.09 466.06
BHD(Bahrain Dinar) 1 376.06 377.66
OMR(Omani Rial) 1 368.24 369.80

Visits Count: 81802

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 81802
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal