Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 146.88 147.48
EUR(European Euro) 1 174.05 174.76
GBP(UK Pound Sterling) 1 201.07 201.89
CHF(Swiss Franc) 1 189.96 190.74
AUD(Australian Dollar) 1 102.25 102.67
CAD(Canadian Dollar) 1 107.87 108.31
SGD(Singapore Dollar) 1 115.44 115.91
JPY(Japanese Yen) 10 9.49 9.53
CNY(Chinese Yuan) 1 21.13 21.21
SAR(Saudi Arabian Riyal) 1 39.16 39.32
QAR(Qatari Riyal) 1 40.30 40.47
THB(Thai Baht) 1 4.65 4.67
AED(UAE Dirham) 1 39.99 40.16
MYR(Malaysian Ringgit) 1 37.26 37.41
KRW(South Korean Won) 100 10.12 10.17
SEK(Swedish Kroner) 1 16.46 16.52
DKK(Danish Kroner) 1 23.31 23.40
HKD(Hong Kong Dollar) 1 18.80 18.87
KWD(Kuwaity Dinar) 1 481.10 483.07
BHD(Bahrain Dinar) 1 389.60 391.19
OMR(Omani Rial) 1 382.00 383.56

Visits Count: 120053

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 120053
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal