Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 151.88 152.48
EUR(European Euro) 1 175.80 176.50
GBP(UK Pound Sterling) 1 203.73 204.54
CHF(Swiss Franc) 1 190.78 191.53
AUD(Australian Dollar) 1 106.92 107.35
CAD(Canadian Dollar) 1 108.58 109.01
SGD(Singapore Dollar) 1 118.30 118.77
JPY(Japanese Yen) 10 9.48 9.52
CNY(Chinese Yuan) 1 22.46 22.55
SAR(Saudi Arabian Riyal) 1 40.47 40.63
QAR(Qatari Riyal) 1 41.66 41.82
THB(Thai Baht) 1 4.64 4.66
AED(UAE Dirham) 1 41.35 41.52
MYR(Malaysian Ringgit) 1 37.43 37.58
KRW(South Korean Won) 100 10.00 10.04
SEK(Swedish Kroner) 1 16.10 16.16
DKK(Danish Kroner) 1 23.52 23.61
HKD(Hong Kong Dollar) 1 19.38 19.46
KWD(Kuwaity Dinar) 1 494.32 496.27
BHD(Bahrain Dinar) 1 402.78 404.38
OMR(Omani Rial) 1 394.47 396.03

Visits Count: 177168

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 177168
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal