Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 133.93 134.53
EUR(European Euro) 1 148.94 149.60
GBP(UK Pound Sterling) 1 176.77 177.57
CHF(Swiss Franc) 1 158.58 159.29
AUD(Australian Dollar) 1 90.26 90.67
CAD(Canadian Dollar) 1 98.61 99.05
SGD(Singapore Dollar) 1 103.39 103.86
JPY(Japanese Yen) 10 9.56 9.60
CNY(Chinese Yuan) 1 18.88 18.96
SAR(Saudi Arabian Riyal) 1 35.69 35.85
QAR(Qatari Riyal) 1 36.74 36.90
THB(Thai Baht) 1 4.03 4.05
AED(UAE Dirham) 1 36.46 36.63
MYR(Malaysian Ringgit) 1 31.14 31.28
KRW(South Korean Won) 100 10.16 10.21
SEK(Swedish Kroner) 1 13.15 13.21
DKK(Danish Kroner) 1 19.96 20.05
HKD(Hong Kong Dollar) 1 17.18 17.26
KWD(Kuwaity Dinar) 1 439.29 441.26
BHD(Bahrain Dinar) 1 355.35 356.94

Visits Count: 6997

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 6997
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal