Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 138.28 138.88
EUR(European Euro) 1 142.53 143.15
GBP(UK Pound Sterling) 1 168.92 169.66
CHF(Swiss Franc) 1 151.69 152.35
AUD(Australian Dollar) 1 85.75 86.12
CAD(Canadian Dollar) 1 95.96 96.38
SGD(Singapore Dollar) 1 101.19 101.63
JPY(Japanese Yen) 10 8.88 8.92
CNY(Chinese Yuan) 1 18.87 18.95
SAR(Saudi Arabian Riyal) 1 36.86 37.01
QAR(Qatari Riyal) 1 37.93 38.09
THB(Thai Baht) 1 4.01 4.03
AED(UAE Dirham) 1 37.65 37.81
MYR(Malaysian Ringgit) 1 30.69 30.82
KRW(South Korean Won) 100 9.49 9.53
SEK(Swedish Kroner) 1 12.40 12.45
DKK(Danish Kroner) 1 19.10 19.19
HKD(Hong Kong Dollar) 1 17.76 17.83
KWD(Kuwaity Dinar) 1 448.19 450.13
BHD(Bahrain Dinar) 1 366.84 368.44
OMR(Omani Rial) 1 359.19 360.75

Visits Count: 25786

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 25786
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal