Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 138.61 139.21
EUR(European Euro) 1 160.28 160.98
GBP(UK Pound Sterling) 1 185.00 185.80
CHF(Swiss Franc) 1 172.15 172.90
AUD(Australian Dollar) 1 90.20 90.59
CAD(Canadian Dollar) 1 100.77 101.21
SGD(Singapore Dollar) 1 107.63 108.10
JPY(Japanese Yen) 10 9.33 9.37
CNY(Chinese Yuan) 1 19.32 19.40
SAR(Saudi Arabian Riyal) 1 36.95 37.11
QAR(Qatari Riyal) 1 38.03 38.19
THB(Thai Baht) 1 4.27 4.29
AED(UAE Dirham) 1 37.74 37.90
MYR(Malaysian Ringgit) 1 32.73 32.88
KRW(South Korean Won) 100 9.96 10.00
SEK(Swedish Kroner) 1 14.38 14.44
DKK(Danish Kroner) 1 21.48 21.57
HKD(Hong Kong Dollar) 1 17.66 17.73
KWD(Kuwaity Dinar) 1 453.70 455.66
BHD(Bahrain Dinar) 1 367.68 369.27
OMR(Omani Rial) 1 360.02 361.58

Visits Count: 64202

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 64202
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal