Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 152.31 152.91
EUR(European Euro) 1 177.30 177.99
GBP(UK Pound Sterling) 1 206.88 207.69
CHF(Swiss Franc) 1 189.40 190.15
AUD(Australian Dollar) 1 109.62 110.05
CAD(Canadian Dollar) 1 109.90 110.34
SGD(Singapore Dollar) 1 119.84 120.31
JPY(Japanese Yen) 10 9.54 9.58
CNY(Chinese Yuan) 1 22.66 22.75
SAR(Saudi Arabian Riyal) 1 40.57 40.73
QAR(Qatari Riyal) 1 41.78 41.95
THB(Thai Baht) 1 4.62 4.64
AED(UAE Dirham) 1 41.47 41.63
MYR(Malaysian Ringgit) 1 37.83 37.98
KRW(South Korean Won) 100 11.10 11.14
SEK(Swedish Kroner) 1 15.99 16.05
DKK(Danish Kroner) 1 23.72 23.81
HKD(Hong Kong Dollar) 1 19.43 19.50
KWD(Kuwaity Dinar) 1 496.37 498.32
BHD(Bahrain Dinar) 1 404.00 405.59
OMR(Omani Rial) 1 395.63 397.18

Visits Count: 211376

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 211376
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal