Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 142.54 143.14
EUR(European Euro) 1 166.91 167.61
GBP(UK Pound Sterling) 1 190.70 191.51
CHF(Swiss Franc) 1 179.22 179.97
AUD(Australian Dollar) 1 94.25 94.64
CAD(Canadian Dollar) 1 103.28 103.71
SGD(Singapore Dollar) 1 110.24 110.70
JPY(Japanese Yen) 10 9.03 9.07
CNY(Chinese Yuan) 1 20.24 20.33
SAR(Saudi Arabian Riyal) 1 38.00 38.16
QAR(Qatari Riyal) 1 39.00 39.16
THB(Thai Baht) 1 4.54 4.55
AED(UAE Dirham) 1 38.81 38.97
MYR(Malaysian Ringgit) 1 34.96 35.11
KRW(South Korean Won) 100 9.66 9.70
SEK(Swedish Kroner) 1 15.38 15.44
DKK(Danish Kroner) 1 22.34 22.44
HKD(Hong Kong Dollar) 1 18.32 18.40
KWD(Kuwaity Dinar) 1 463.94 465.89
BHD(Bahrain Dinar) 1 378.11 379.70
OMR(Omani Rial) 1 370.23 371.79

Visits Count: 107494

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 107494
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal