Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 150.28 150.88
EUR(European Euro) 1 175.56 176.26
GBP(UK Pound Sterling) 1 202.80 203.61
CHF(Swiss Franc) 1 191.34 192.11
AUD(Australian Dollar) 1 107.31 107.74
CAD(Canadian Dollar) 1 109.93 110.37
SGD(Singapore Dollar) 1 117.67 118.14
JPY(Japanese Yen) 10 9.41 9.45
CNY(Chinese Yuan) 1 21.99 22.07
SAR(Saudi Arabian Riyal) 1 40.07 40.23
QAR(Qatari Riyal) 1 41.22 41.39
THB(Thai Baht) 1 4.63 4.65
AED(UAE Dirham) 1 40.92 41.08
MYR(Malaysian Ringgit) 1 37.92 38.07
KRW(South Korean Won) 100 10.14 10.18
SEK(Swedish Kroner) 1 16.26 16.32
DKK(Danish Kroner) 1 23.49 23.59
HKD(Hong Kong Dollar) 1 19.19 19.26
KWD(Kuwaity Dinar) 1 490.15 492.11
BHD(Bahrain Dinar) 1 397.83 399.42
OMR(Omani Rial) 1 390.33 391.89

Visits Count: 154144

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 154144
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal