Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 152.13 152.73
EUR(European Euro) 1 177.19 177.88
GBP(UK Pound Sterling) 1 204.90 205.70
CHF(Swiss Franc) 1 193.69 194.45
AUD(Australian Dollar) 1 109.26 109.69
CAD(Canadian Dollar) 1 109.83 110.26
SGD(Singapore Dollar) 1 118.98 119.45
JPY(Japanese Yen) 10 9.52 9.56
CNY(Chinese Yuan) 1 22.50 22.58
SAR(Saudi Arabian Riyal) 1 40.54 40.70
QAR(Qatari Riyal) 1 41.73 41.90
THB(Thai Baht) 1 4.67 4.69
AED(UAE Dirham) 1 41.42 41.59
MYR(Malaysian Ringgit) 1 38.37 38.52
KRW(South Korean Won) 100 10.02 10.06
SEK(Swedish Kroner) 1 16.38 16.44
DKK(Danish Kroner) 1 23.71 23.80
HKD(Hong Kong Dollar) 1 19.41 19.49
KWD(Kuwaity Dinar) 1 495.86 497.82
BHD(Bahrain Dinar) 1 403.52 405.11
OMR(Omani Rial) 1 395.13 396.69

Visits Count: 173228

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 173228
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal