Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 139.59 140.19
EUR(European Euro) 1 144.90 145.52
GBP(UK Pound Sterling) 1 173.84 174.59
CHF(Swiss Franc) 1 153.91 154.57
AUD(Australian Dollar) 1 87.70 88.08
CAD(Canadian Dollar) 1 97.43 97.85
SGD(Singapore Dollar) 1 103.33 103.77
JPY(Japanese Yen) 10 9.18 9.22
CNY(Chinese Yuan) 1 19.15 19.23
SAR(Saudi Arabian Riyal) 1 37.22 37.38
QAR(Qatari Riyal) 1 38.29 38.45
THB(Thai Baht) 1 4.15 4.17
AED(UAE Dirham) 1 38.01 38.17
MYR(Malaysian Ringgit) 1 31.44 31.57
KRW(South Korean Won) 100 9.66 9.70
SEK(Swedish Kroner) 1 12.83 12.88
DKK(Danish Kroner) 1 19.42 19.51
HKD(Hong Kong Dollar) 1 17.92 18.00
KWD(Kuwaity Dinar) 1 452.27 454.22
BHD(Bahrain Dinar) 1 370.27 371.86
OMR(Omani Rial) 1 362.56 364.12

Visits Count: 28831

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 28831
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal