Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 145.35 145.95
EUR(European Euro) 1 170.86 171.56
GBP(UK Pound Sterling) 1 195.02 195.83
CHF(Swiss Franc) 1 182.55 183.31
AUD(Australian Dollar) 1 96.44 96.84
CAD(Canadian Dollar) 1 105.48 105.92
SGD(Singapore Dollar) 1 112.70 113.17
JPY(Japanese Yen) 10 9.38 9.42
CNY(Chinese Yuan) 1 20.64 20.72
SAR(Saudi Arabian Riyal) 1 38.75 38.91
QAR(Qatari Riyal) 1 39.77 39.93
THB(Thai Baht) 1 4.61 4.63
AED(UAE Dirham) 1 39.58 39.74
MYR(Malaysian Ringgit) 1 35.58 35.72
KRW(South Korean Won) 100 9.85 9.90
SEK(Swedish Kroner) 1 15.61 15.67
DKK(Danish Kroner) 1 22.87 22.96
HKD(Hong Kong Dollar) 1 18.68 18.76
KWD(Kuwaity Dinar) 1 474.05 476.01
BHD(Bahrain Dinar) 1 385.54 387.14
OMR(Omani Rial) 1 377.53 379.09

Visits Count: 106198

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 106198
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal