Forex Rate

Currency Unit Buy Sell
INR(Indian Rupee) 100 160.00 160.15
USD(U.S. Dollar) 1 152.84 153.44
EUR(European Euro) 1 179.03 179.73
GBP(UK Pound Sterling) 1 206.44 207.25
CHF(Swiss Franc) 1 195.59 196.35
AUD(Australian Dollar) 1 110.80 111.24
CAD(Canadian Dollar) 1 111.63 112.07
SGD(Singapore Dollar) 1 120.11 120.58
JPY(Japanese Yen) 10 9.69 9.72
CNY(Chinese Yuan) 1 22.51 22.59
SAR(Saudi Arabian Riyal) 1 40.74 40.90
QAR(Qatari Riyal) 1 41.93 42.09
THB(Thai Baht) 1 4.72 4.74
AED(UAE Dirham) 1 41.61 41.78
MYR(Malaysian Ringgit) 1 38.89 39.04
KRW(South Korean Won) 100 10.26 10.30
SEK(Swedish Kroner) 1 16.40 16.47
DKK(Danish Kroner) 1 23.96 24.05
HKD(Hong Kong Dollar) 1 19.52 19.60
KWD(Kuwaity Dinar) 1 498.91 500.87
BHD(Bahrain Dinar) 1 405.25 406.84
OMR(Omani Rial) 1 396.98 398.54

Visits Count: 163330

Copyright © 2024 | Aarthik Bikash Mitra Saccos

Credit | IT Bridge Nepal
Visits Count: 163330
Copyright © 2024 | Aarthik Bikash Mitra Saccos
Credit | IT Bridge Nepal